

All campaigns need a central place to track the results and the comings and goings. As such this will become the central post for all of the results and group standings etc.
Uptown
| Will | The Betrayed (Outcast) |
| Matt | Shade Serpents (Delaque) |
| Garry | Bad Batch (Venators) |
| Ian | Ponytail Express (Van Saar) |
| Mike P | The Forge Masters (Goliaths) |
| Jack | Steel City Sicarios |
The Territory Chart
| Territory | Controlling Gang |
| Settlement (perm) | The Betrayed |
| Settlement (perm) | Shade Serpents |
| Settlement (perm) | Bad Batch |
| Settlement (perm) | Ponytail Express |
| Settlement (perm) | Steel City Sicarios |
| Wastes | Bad Batch |
| Rogue Doc Shop | The Betrayed |
| Collapsed Dome | Steel City Sicarios |
| Stinger Mould Sprawl | Ponytail Express |
| Sludge Sea | Shade Serpents |
| Workshop | Steel City Sicarios |
| Narco Den | Steel City Sicarios |
| Gambling Den | Shade Serpents |
| Toll Crossing | Steel City Sicarios |
| Slag Furnace | Shade Serpents |
| Archeotech Device | Ponytail Express |
| Refuse Drift | The Betrayed |
| Synth Still | |
| Old Ruins | Mad Hatters |
| Settlement | Bad Batch |
| Prometheum Cache | Ponytail Express |
| Sludge Sea | The Betrayed |
| Rogue Doc Shop | Steel City Sicarios |
| Gang | Kills | Territories (Exc starting settlement) | Wealth | Reputation | Games Played | Games Won |
| The Betrayed | 3 | 9 | 5 | 3 | ||
| Shade Serpents | 3 | 6 | 4 | 2 | ||
| The Bad Batch | 2 | 4 | 1 | 1 | ||
| Ponytail Express | 1 | 1 | 5 | 2 | ||
| Steel City Sicarios | 6 | 4 | 4 | 4 | ||
| The Mad Hatters | 2 | 4 | 2 | 1 |
Down Town
| Charles | Sump Town Stim Slingers (Goliath) |
| Mark S | The Sump City Cat Herders (Escher) |
| Sean | Savages of Slaanesh (Cawdor) |
| Austen | Unheard (Delaque) |
| Nigel R | TBC (Van Saar) |
| Paul S | TBC (Venators) |
| Mark W | Blaque Ops |
| ‘House Gang’ | The Mad Hatters (Outcast – Cawdor) |
Downtown Territories
| Territory | Controlling Gang |
| Settlement (Perm) | Sump Town Stim Slingers |
| Settlement (Perm) | Sump City Cat Herders |
| Settlement (Perm) | Savages of Slaanesh |
| Settlement (Perm) | Unheard |
| Settlement (Perm) | tbc (van saar) |
| Settlement (Perm) | tbc (venators) |
| Settlement (Perm) | Blaque Ops |
| Settlement (Perm) | Mad Hatters |
| Old Ruins | Van Saar |
| Collapsed Dome | Sump Town Stim Slingers |
| Rogue Doc Shop | Blaque Ops |
| Workshop | Sump City Cat Herders |
| Collapsed Dome | Savages of Slaanesh |
| Rogue Doc Shop | Unheard |
| Workshop | Venator |
| Old Ruins | Mad Hatters |
| Corpse Farm | |
| Tech Bazaar | |
| Bone Shrine | |
| Needle Ways | Blaque Ops |
| Stinger Mould Sprawl | |
| Smelting Works | |
| Tunnels | |
| Toll Crossing | |
| Mine Workings | |
| Sludge Sea | The Sump City Cat Herders |
| Wastes | The Sump City Cat Herders |
| Settlement | Blaque Ops |
| Promethium Cache | Sump Town Stim Slingers |
| Promethium Cache |
| Gang | Kills | Territories (Exc starting settlement) | Wealth | Reputation | Games Played | Games Won |
| Sump Town Stim Slingers | 2 | 2 | 3 | 2 | ||
| Sump City Cat Herders | 1 | 1 | 3 | 2 | ||
| Savages of Slaanesh | 2 | 1 | 3 | 1 | ||
| Unheard | 1 | 3 | 3 | 1 | ||
| Blaque Ops | 2 | 3 | 4 | 2 | ||
| Mad Hatters | 1 | 1 | 3 | 1 |
Uptown Fixtures
1st Cycle
| Attacker | Defender |
| The Betrayed | Shade Serpents |
| Bad Batch | Ponytail Express |
| Steel City Sicarios | Ponytail Express |
2nd Cycle
| Attacker | Defender |
| Shade Serpents | Steel City Sicarios |
| Ponytail Express | The Betrayed (W1, 2 games, one cancelled off) |
| Mad Hatters | Bad Batch |
3rd Cycle
| Attacker | Defender |
| Steel City Sicarios | The Betrayed |
| Shade Serpents | Bad Batch |
| Ponytail Express | Mad Hatters |
4th Cycle
| Attacker | Defender |
| Bad Batch | Steel City Sicarios |
| Ponytail Express | Shade Serpents |
Downtown Fixtures
1st Cycle
| Attacker | Defender |
| Unheard | Sump Town Stim Slingers |
| Blaque Ops | Mad Hatters |
| Sump City Cat Herders | Savages of Slaanesh |
2nd Cycle
| Attacker | Defender |
| Sump Town Stim Slingers | Blaque Ops |
| Mad Hatters | Sump City Cat Herders |
| Savages of Slaanesh (d) | Unheard (d) |
3rd Cycle
| Attacker | Defender |
| Sump City Cat Herders | Unheard |
| Blaque Ops | Savages of Slaanesh |
| Mad Hatters | Sump Town Stim Slingers |
4th Cycle
| Attacker | Defender |
| Sump Town Stim Slingers | Sump City Cat Herders |
| Unheard | Savages of Slaanesh |
| Black Ops | Mad Hatters |
